DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 2137 | 15/01/2026 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5633 | 15/01/2026 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| INDIANA MIDDAY | 7968 | 15/01/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 1109 | 15/01/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 7386 | 15/01/2026 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 5745 | 15/01/2026 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 4223 | 15/01/2026 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| VIRGINIA DAY | 7894 | 15/01/2026 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1768 | 15/01/2026 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 6250 | 15/01/2026 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1898 | 15/01/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 3898 | 15/01/2026 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 9285 | 15/01/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1957 | 15/01/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 7860 | 15/01/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 1201 | 15/01/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 5694 | 15/01/2026 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 6312 | 15/01/2026 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1961 | 15/01/2026 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 0710 | 15/01/2026 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 0343 | 15/01/2026 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 8982 | 15/01/2026 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 9719 | 15/01/2026 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 8633 | 15/01/2026 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 7122 | 15/01/2026 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 9484 | 15/01/2026 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 0385 | 15/01/2026 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 8837 | 15/01/2026 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1313 | 15/01/2026 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 1017 | 15/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0431 | 15/01/2026 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 0790 | 15/01/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 4957 | 15/01/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 3938 | 15/01/2026 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 9097 | 15/01/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4180 | 15/01/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
3449 6333 8806 |
15/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4180 5969 2064 |
15/01/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 3449 | 15/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| CHINA | 9562 | 15/01/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 4175 | 15/01/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 5038 | 14/01/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 5490 | 14/01/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0305 3505 5745 |
14/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0305 | 14/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5728 | 14/01/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 4710 | 14/01/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 8301 | 14/01/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 8484 | 14/01/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2477 | 14/01/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 4038 | 14/01/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 3561 | 14/01/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 5752 | 14/01/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 5917 | 14/01/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 9473 | 14/01/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5639 | 14/01/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 9745 | 14/01/2026 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9301 4407 4506 |
14/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4946 6206 5443 |
14/01/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 9301 | 14/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 7331 | 14/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4946 | 14/01/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 1031 | 14/01/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 4490 | 14/01/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 8775 | 15/01/2026 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 3877 | 15/01/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
